Market Value
Value20,109,816 €
Substitution-163,574 €
Player Evolution
A day ago
20,273,390 €
-163,574 €
-1 %
A week ago
21,469,207 €
-1,359,391 €
-6 %
A month ago
27,764,569 €
-7,654,753 €
-28 %
A year ago
0 €
+ 20,109,816 €
0 %
Points History
Season
Average
GP
Points
2018/2019
5.9
23
136
Points per fixture
2018-2019
Offensives | Defensives | Negatives | Bonus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixt. | Riv | GP | +60' | G | GA | AWG | BE | CP | CS | SP | S | C | FP | OG | CG | YC | RC | GAtt. | Drb | Rec, | L | MAR | Tot |
1 | GIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
2 | BAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
3 | GET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
4 | ALV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
5 | CEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | LEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
7 | VLL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
8 | HUE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
9 | BET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
10 | ESP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 |
11 | RMD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
12 | EIB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | 1 | 6 |
13 | SEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
14 | LEG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
15 | RSO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
16 | ATL | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 8 |
17 | ATH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
18 | RAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 |
19 | VAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
20 | LEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
21 | CEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
22 | HUE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | BAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Legend
- Fixt.: Fixture
- Riv: Rival Team
- GP: Game played
- +60': At least 60´
- G: Goals
- GA: Goal assists
- AWG: Assists without goal
- BE: Box Entries
- CP: Caused Penalties
- CS: Clean Sheet
- SP: Saved Penalties
- S: Saves
- C: Clearances
- FP: Missed Penalties
- OG: Own Goals
- CG: Conceded Goals
- YC: Yellow Cards
- RC: Red Cards
- GAtt.: Goal attempts
- Drb: Dribbles
- Rec,: Recoveries
- L: Losses
- Tot: Total
- MAR: MARCA Points